MMA Record
|
Result
|
Opponent
|
Event
|
Date
|
Method
|
| Loss | Georges St. Pierre | UFC 79-Nemesis | 12/29/07 | Verbal Submission (Armbar) |
| Win | Chris Lytle | UFC 68-The Uprising | 03/03/07 | Unanimous Decision |
| Loss | Georges St. Pierre | UFC 65-Bad Intentions | 11/18/06 | TKO (Strikes) |
| Win | BJ Penn | UFC 63-Hughes vs. Penn | 09/23/06 | TKO (Strikes) |
| Win | Royce Gracie | UFC 60-Hughes vs. Gracie | 05/27/06 | TKO (Strikes) |
| Win | Joe Riggs | UFC 56-Full Force | 11/19/05 | Submission (Kimura) |
| Win | Frank Trigg | UFC52-Couture vs. Liddell 2 | 04/16/05 | Submission (Rear Naked Choke) |
| Win | Georges St. Pierre | UFC 50-The War of ‘04 | 10/22/04 | Submission (Armbar) |
| Win | Renato Verissimo | UFC 48-Payback | 06/19/04 | Unanimous Decision |
| Loss | B.J. Penn | UFC 46-Supernatural | 01/31/04 | Submission (Rear Naked Choke) |
| Win | Frank Trigg | UFC 45-Revolution | 11/21/03 | Submission (Rear Naked Choke) |
| Win | Sean Sherk | UFC 42-Sudden Impact | 04/25/03 | Unanimous Decision |
| Win | Gill Castillo | UFC 40-Vendetta | 11/22/02 | TKO (Cut) |
| Win | Carlos Newton | UFC 38-Brawl at the Royal Albert Hall | 07/13/02 | TKO (Strikes) |
| Win | Hayato Sakurai | UFC 36-Worlds Collide | 03/22/02 | TKO (Strikes) |
| Win | Carlos Newton | UFC 34-High Voltage | 11/02/01 | KO (Slam) |
| Win | Steve Gomm | EC 43-Extreme Challege 43 | 09/08/01 | TKO |
| Win | Hiromitsu Kanehara | Rings-10th Anniversary | 08/11/01 | Majority Decision |
| Win | Chatt Lavender | EC 41-Extreme Challenge 41 | 07/13/01 | Submission (Side Choke) |
| Win | Scott Johnson | EC 40-Extreme Challenge 40 | 06/16/01 | KO |
| Win | John Cronk | Gladiators 14 | 05/11/01 | Submission (Strikes) |
| Win | Bruce Nelson | FCC 4-Freestyle Combat Challenge 4 | 03/31/01 | Submission (Strikes) |
| Win | Brett Al-azzawi | Rings USA-Battle of Champions | 03/17/01 | Submission (Armbar) |
| Loss | Jose Landi-Jons | Shidokan Jitsu-Warriors War 1 | 02/08/01 | KO (Knee to the Head) |
| Loss | Dennis Hallman | UFC 29-Defense of the Belts | 12/16/00 | Submission (Armbar) |
| Win | Maynard Marcum | Rings Australia-Free Fight Battle | 11/12/00 | Submission (Keylock) |
| Win | Robbie Newman | Rings USA-Rising Stars Final | 09/30/00 | Submission (Arm Triangle Choke) |
| Win | Chris Haseman | Rings-Millenium Combine 3 | 08/23/00 | Unanimous Decision |
| Win | Joe Guist | EC 35-Extreme Challenge 35 | 06/29/00 | Submission (Armbar) |
| Win | Marcelo Aguiar | UFC 26-Ultimate Field of Dreams | 06/09/00 | TKO (Cut) |
| Win | Shawn Peters | EC 32-Extreme Challenge 32 | 05/21/00 | Submission (Choke) |
| Win | Alexandre Barros | WEF 9-World Class | 05/13/00 | Unanimous Decision |
| Win | Eric DaVilla | SB 17-SuperBrawl 17 | 04/15/00 | Submission (Keylock) |
| Win | Jorge Pereira | WEF 8-Goin’ Platinum | 01/15/00 | TKO (Doctor Stoppage) |
| Win | Daniel Vianna | Independent Event | 11/20/99 | TKO (Slam) |
| Win | LaVerne Clark | EC 29-Extreme Challenge 29 | 11/13/99 | Submission (Rear Naked Choke) |
| Win | Tom Schmitz | EC 29-Extreme Challenge 29 | 11/13/99 | Submission (Eye Injury) |
| Win | Joe Doerksen | EC 29-Extreme Challenge 29 | 11/13/99 | Submission (Strikes) |
| Win | Valeri Ignatov | UFC 22-There Can Be Only One Champion | 09/24/99 | Decision |
| Win | Akihiro Gono | Shooto-10th Anniversary Event | 05/29/99 | Unanimous Decision |
| Win | Erick Snyder | JKD-Challenge 4 | 04/24/99 | TKO (Slam) |
| Win | Joe Stern | EC 23-Extreme Challenge 23 | 04/02/99 | Submission |
| Win | Ryan Stout | ES-Extreme Shootfighting | 12/11/98 | TKO (Towel) |
| Loss | Dennis Hallman | EC 21-Extreme Challenge 21 | 10/17/98 | TKO (Guillotine Choke) |
| Win | Dave Menne | EC 21-Extreme Challenge 21 | 10/17/98 | Decision |
| Win | Victor Hunsaker | EC 21-Extreme Challenge 21 | 10/17/98 | TKO (Strikes) |
| Win | Craig Quick | JKD-Challenge 1 | 04/25/98 | Submission (Strikes) |















